Foot & Ankle ICD-10 codes an orthopedic practice actually uses
Billable FY2026 codes for the foot & ankle from the official ICD-10-CM release, organized the way calls come in — arthritis, soft tissue, and injuries — with the laterality and 7th-character rules that keep claims clean.
Foot & Ankle diagnosis codes, from the official FY2026 files
Foot and ankle coding pairs a handful of high-volume soft-tissue diagnoses (plantar fasciitis, Achilles tendinitis, bunions) with the S93 sprain family behind every twisted ankle. Note plantar fasciitis has no laterality — one code covers both feet.
Every code below is billable in FY2026. Descriptions are reproduced verbatim from the official ICD-10-CM release (NCHS/CMS — public domain). 85 codes shown on this page.
Plantar fasciitis and foot enthesopathy (M72.2, M77.5)
| Code | Official FY2026 description |
|---|---|
| M72.2 | Plantar fascial fibromatosis |
| M77.50 | Other enthesopathy of unspecified foot and ankle |
| M77.51 | Other enthesopathy of right foot and ankle |
| M77.52 | Other enthesopathy of left foot and ankle |
Achilles and posterior tibial tendinitis (M76.6, M76.7)
| Code | Official FY2026 description |
|---|---|
| M76.60 | Achilles tendinitis, unspecified leg |
| M76.61 | Achilles tendinitis, right leg |
| M76.62 | Achilles tendinitis, left leg |
| M76.70 | Peroneal tendinitis, unspecified leg |
| M76.71 | Peroneal tendinitis, right leg |
| M76.72 | Peroneal tendinitis, left leg |
Hallux valgus — bunion (M20.1)
| Code | Official FY2026 description |
|---|---|
| M20.10 | Hallux valgus (acquired), unspecified foot |
| M20.11 | Hallux valgus (acquired), right foot |
| M20.12 | Hallux valgus (acquired), left foot |
Ankle fractures — initial encounter, closed (S82.5, S82.6)
| Code | Official FY2026 description |
|---|---|
| S82.51XA | Displaced fracture of medial malleolus of right tibia, initial encounter for closed fracture |
| S82.52XA | Displaced fracture of medial malleolus of left tibia, initial encounter for closed fracture |
| S82.53XA | Displaced fracture of medial malleolus of unspecified tibia, initial encounter for closed fracture |
| S82.54XA | Nondisplaced fracture of medial malleolus of right tibia, initial encounter for closed fracture |
| S82.55XA | Nondisplaced fracture of medial malleolus of left tibia, initial encounter for closed fracture |
| S82.56XA | Nondisplaced fracture of medial malleolus of unspecified tibia, initial encounter for closed fracture |
| S82.61XA | Displaced fracture of lateral malleolus of right fibula, initial encounter for closed fracture |
| S82.62XA | Displaced fracture of lateral malleolus of left fibula, initial encounter for closed fracture |
| S82.63XA | Displaced fracture of lateral malleolus of unspecified fibula, initial encounter for closed fracture |
| S82.64XA | Nondisplaced fracture of lateral malleolus of right fibula, initial encounter for closed fracture |
| S82.65XA | Nondisplaced fracture of lateral malleolus of left fibula, initial encounter for closed fracture |
| S82.66XA | Nondisplaced fracture of lateral malleolus of unspecified fibula, initial encounter for closed fracture |
Ankle and foot sprains — initial encounter (S93)
| Code | Official FY2026 description |
|---|---|
| S93.01XA | Subluxation of right ankle joint, initial encounter |
| S93.02XA | Subluxation of left ankle joint, initial encounter |
| S93.03XA | Subluxation of unspecified ankle joint, initial encounter |
| S93.04XA | Dislocation of right ankle joint, initial encounter |
| S93.05XA | Dislocation of left ankle joint, initial encounter |
| S93.06XA | Dislocation of unspecified ankle joint, initial encounter |
| S93.101A | Unspecified subluxation of right toe(s), initial encounter |
| S93.102A | Unspecified subluxation of left toe(s), initial encounter |
| S93.103A | Unspecified subluxation of unspecified toe(s), initial encounter |
| S93.104A | Unspecified dislocation of right toe(s), initial encounter |
| S93.105A | Unspecified dislocation of left toe(s), initial encounter |
| S93.106A | Unspecified dislocation of unspecified toe(s), initial encounter |
| S93.111A | Dislocation of interphalangeal joint of right great toe, initial encounter |
| S93.112A | Dislocation of interphalangeal joint of left great toe, initial encounter |
| S93.113A | Dislocation of interphalangeal joint of unspecified great toe, initial encounter |
| S93.114A | Dislocation of interphalangeal joint of right lesser toe(s), initial encounter |
| S93.115A | Dislocation of interphalangeal joint of left lesser toe(s), initial encounter |
| S93.116A | Dislocation of interphalangeal joint of unspecified lesser toe(s), initial encounter |
| S93.119A | Dislocation of interphalangeal joint of unspecified toe(s), initial encounter |
| S93.121A | Dislocation of metatarsophalangeal joint of right great toe, initial encounter |
| S93.122A | Dislocation of metatarsophalangeal joint of left great toe, initial encounter |
| S93.123A | Dislocation of metatarsophalangeal joint of unspecified great toe, initial encounter |
| S93.124A | Dislocation of metatarsophalangeal joint of right lesser toe(s), initial encounter |
| S93.125A | Dislocation of metatarsophalangeal joint of left lesser toe(s), initial encounter |
| S93.126A | Dislocation of metatarsophalangeal joint of unspecified lesser toe(s), initial encounter |
| S93.129A | Dislocation of metatarsophalangeal joint of unspecified toe(s), initial encounter |
| S93.131A | Subluxation of interphalangeal joint of right great toe, initial encounter |
| S93.132A | Subluxation of interphalangeal joint of left great toe, initial encounter |
| S93.133A | Subluxation of interphalangeal joint of unspecified great toe, initial encounter |
| S93.134A | Subluxation of interphalangeal joint of right lesser toe(s), initial encounter |
| S93.135A | Subluxation of interphalangeal joint of left lesser toe(s), initial encounter |
| S93.136A | Subluxation of interphalangeal joint of unspecified lesser toe(s), initial encounter |
| S93.139A | Subluxation of interphalangeal joint of unspecified toe(s), initial encounter |
| S93.141A | Subluxation of metatarsophalangeal joint of right great toe, initial encounter |
| S93.142A | Subluxation of metatarsophalangeal joint of left great toe, initial encounter |
| S93.143A | Subluxation of metatarsophalangeal joint of unspecified great toe, initial encounter |
| S93.144A | Subluxation of metatarsophalangeal joint of right lesser toe(s), initial encounter |
| S93.145A | Subluxation of metatarsophalangeal joint of left lesser toe(s), initial encounter |
| S93.146A | Subluxation of metatarsophalangeal joint of unspecified lesser toe(s), initial encounter |
| S93.149A | Subluxation of metatarsophalangeal joint of unspecified toe(s), initial encounter |
| S93.301A | Unspecified subluxation of right foot, initial encounter |
| S93.302A | Unspecified subluxation of left foot, initial encounter |
| S93.303A | Unspecified subluxation of unspecified foot, initial encounter |
| S93.304A | Unspecified dislocation of right foot, initial encounter |
| S93.305A | Unspecified dislocation of left foot, initial encounter |
| S93.306A | Unspecified dislocation of unspecified foot, initial encounter |
| S93.311A | Subluxation of tarsal joint of right foot, initial encounter |
| S93.312A | Subluxation of tarsal joint of left foot, initial encounter |
| S93.313A | Subluxation of tarsal joint of unspecified foot, initial encounter |
| S93.314A | Dislocation of tarsal joint of right foot, initial encounter |
| S93.315A | Dislocation of tarsal joint of left foot, initial encounter |
| S93.316A | Dislocation of tarsal joint of unspecified foot, initial encounter |
| S93.321A | Subluxation of tarsometatarsal joint of right foot, initial encounter |
| S93.322A | Subluxation of tarsometatarsal joint of left foot, initial encounter |
| S93.323A | Subluxation of tarsometatarsal joint of unspecified foot, initial encounter |
| S93.324A | Dislocation of tarsometatarsal joint of right foot, initial encounter |
| S93.325A | Dislocation of tarsometatarsal joint of left foot, initial encounter |
| S93.326A | Dislocation of tarsometatarsal joint of unspecified foot, initial encounter |
| S93.331A | Other subluxation of right foot, initial encounter |
| S93.332A | Other subluxation of left foot, initial encounter |
+52 more billable codes in this family — see the official CMS ICD-10-CM files for the complete set.
Reading these codes correctly
- Laterality is inside the code. Many families end in 1 (right), 2 (left), and sometimes 3 (bilateral) or 9 (unspecified). Payers increasingly deny “unspecified side” when a sided code exists — capture right vs. left on the very first phone call.
- Injury (S) codes need a 7th character. The tables below show initial encounter (A) codes. The same code exists with D (subsequent encounter) for routine follow-up care and S (sequela) for late effects. A follow-up visit billed with an “A” code is a mismatch.
- Codes update every October 1. These tables are from the official FY2026 ICD-10-CM release (public domain, NCHS/CMS). Verify against the current year's files before billing.
Where the phone call fits
Every code on this page starts as a sentence a patient says on the phone. ClinicFlow's scheduling agent captures the complaint, the side, and the duration on the first call and writes it into the EMR — so intake, scheduling, and coding tell the same story. See how it works for foot and ankle practices, or hear it live: (281) 502-8583.
All regions: Knee · Hip · Shoulder · Spine · Hand & Wrist · Foot & Ankle · CPT reference · Global periods
Educational reference, not coding advice. Descriptions are reproduced from the official FY2026 ICD-10-CM code files published by NCHS/CMS (US government work, public domain).
Frequently asked questions
What is the ICD-10 code for plantar fasciitis?
M72.2 (plantar fascial fibromatosis). Unusually for the musculoskeletal chapter, it has no laterality — the same code covers right, left, or both feet.
How are ankle sprains coded?
The S93.4- family, branching by which ligament (calcaneofibular, deltoid, tibiofibular) and which ankle, with the injury 7th character: A initial, D subsequent, S sequela.
What is the code for Achilles tendinitis?
M76.61 for the right leg and M76.62 for the left, in the M76.6- Achilles tendinitis family.
See what your phones could sound like
Call the live demo line and act like a patient, or run your own missed-call numbers. No sales call required.